Industry Breakdown — Active Businesses
Industry × Entity Class (Active)
Top 300 Cities
Yearly Data
Address Suspicion Scoring
Identifies likely mailbox farms, registered agent offices, and virtual addresses among active businesses. Scores 0-100 based on tenant density, phone/email diversity, LLC concentration, CMRA patterns, and out-of-state registration.
Scoring Dimensions
| Tenant count | 0-20 pts | More tenants = more suspicious |
| Suite ratio | 0-25 pts | Businesses/suite — mailbox farms have 100+ per suite |
| Phone diversity | 0-15 pts | Real offices have unique phone numbers |
| Email diversity | 0-10 pts | Real offices have unique email addresses |
| LLC concentration | 0-10 pts | Mailbox farms are 90%+ single-member LLCs |
| CMRA in address | 0 or 15 pts | PO Box, UPS Store, Postal Annex patterns |
| Out of state | 0 or 5 pts | NV, WY, etc. virtual office addresses |
20